Results

Leiden Plaque Scratch Handicap

Leiden Plaque

Pos No Name Cat Time H/cap H/cap
time
1 BSCC 2:45:54
47 Ed Anderson M 49:42 -10:07 39:35
19 Scott Robertson M 59:59 -18:25 41:34
41 Ross Donovan M 1:00:07 -18:02 42:05
51 Isabella Boyles F 1:01:07 -18:27 42:40
25 Lee Heron M 49:16 -06:25 42:51
30 Graham Martin M 47:33 -04:24 43:09
32 Ila Pearson F 59:25 -14:48 44:37
45 Steve Goddard M 50:45 -06:08 44:37
5 Josh Lovell M 52:00 -06:51 45:09
16 Mike Kirby M 56:18 -10:37 45:41
43 Simon Bingham M 1:00:23 -14:36 45:47
2 DPCC 2:47:28
31 Georgia Fife-wright F 56:17 -16:33 39:44
53 Marc Beales M 53:57 -12:18 41:39
18 Bonnie Lynn F 1:06:31 -23:45 42:46
39 Daniel Crossley M 51:08 -07:49 43:19
34 Neil Druce M 54:26 -11:04 43:22
48 Ant Atkin M 51:51 -04:59 46:52
8 Simon Horton M 55:02 00:00 55:02
20 Henry Latimer M DNF -03:46 DNF
36 Olivia Bentley F DNS -09:55 DNS
3 MCCC 2:48:01
35 Matt Hermon M 45:40 -05:28 40:12
37 Mike Wise M 49:48 -09:21 40:27
10 Nick James M 48:42 -05:05 43:37
28 Garry James M 52:09 -08:24 43:45
24 Julia Birch F 56:48 -11:10 45:38
15 Richard Young M 53:18 -05:51 47:27
13 Julian Mitchell M 51:39 00:00 51:39
26 James Brown M 52:23 00:00 52:23
7 Chris Dolan M 54:40 00:00 54:40
46 Becky Skyrme F 56:01 00:00 56:01
4 Conrad Bailey M 1:04:49 00:00 1:04:49
17 Oliver Gummery M DNSA 00:00 DNSA
4 CRC 2:53:00
55 John Mulvey M 41:37 00:00 41:37
52 Darren Burbury M 57:43 -13:57 43:46
27 Matt Jarvis M 53:16 -09:28 43:48
49 Anna Murgatroyd F 49:57 -06:08 43:49
6 Maya Branfoot F DNSA -18:58 DNSA
12 Sam Jeffries M DNS -14:54 DNS
21 Richard Horner M DNSA -17:02 DNSA
5 Oxonian 2:57:21
14 Peter Foley M 53:59 -10:02 43:57
54 Stephen Parfitt M 50:29 -06:13 44:16
40 Mark Tyrell M 47:13 -02:43 44:30
38 James Hunt M 53:02 -08:24 44:38
50 Graham Winstone M 46:45 -02:07 44:38
29 Ann Warren F 54:33 -08:00 46:33
42 Steve Legge M 1:01:23 -14:24 46:59
44 Phil Strongman M 59:07 -10:31 48:36
23 Bernard Calnan M 1:04:45 -13:41 51:04
3 Jeff King M DNF -13:41 DNF

Scratch

Pos No Name Cat Club Time Speed
1 55 John Mulvey M CRC 41:37 27.4 mph
2 35 Matt Hermon M MCCC 45:40 25.0 mph
3 50 Graham Winstone M Oxonian 46:45 24.4 mph
4 40 Mark Tyrell M Oxonian 47:13 24.1 mph
5 30 Graham Martin M BSCC 47:33 24.0 mph
6 10 Nick James M MCCC 48:42 23.4 mph
7 25 Lee Heron M BSCC 49:16 23.1 mph
8 47 Ed Anderson M BSCC 49:42 22.9 mph
9 37 Mike Wise M MCCC 49:48 22.9 mph
10 49 Anna Murgatroyd F CRC 49:57 22.8 mph
11 54 Stephen Parfitt M Oxonian 50:29 22.6 mph
12 45 Steve Goddard M BSCC 50:45 22.5 mph
13 39 Daniel Crossley M DPCC 51:08 22.3 mph
14 13 Julian Mitchell M MCCC 51:39 22.1 mph
15 48 Ant Atkin M DPCC 51:51 22.0 mph
16 5 Josh Lovell M BSCC 52:00 21.9 mph
17 28 Garry James M MCCC 52:09 21.9 mph
18 9 Jonathan Cockburn M BMCC 52:15 21.8 mph
19 26 James Brown M MCCC 52:23 21.8 mph
20 38 James Hunt M Oxonian 53:02 21.5 mph
21 27 Matt Jarvis M CRC 53:16 21.4 mph
22 15 Richard Young M MCCC 53:18 21.4 mph
23 53 Marc Beales M DPCC 53:57 21.1 mph
24 14 Peter Foley M Oxonian 53:59 21.1 mph
25 34 Neil Druce M DPCC 54:26 20.9 mph
26 29 Ann Warren F Oxonian 54:33 20.9 mph
27 7 Chris Dolan M MCCC 54:40 20.9 mph
28 8 Simon Horton M DPCC 55:02 20.7 mph
29 46 Becky Skyrme F MCCC 56:01 20.4 mph
30 31 Georgia Fife-wright F DPCC 56:17 20.3 mph
31 16 Mike Kirby M BSCC 56:18 20.2 mph
32 24 Julia Birch F MCCC 56:48 20.1 mph
33 52 Darren Burbury M CRC 57:43 19.8 mph
34 44 Phil Strongman M Oxonian 59:07 19.3 mph
35 32 Ila Pearson F BSCC 59:25 19.2 mph
36 19 Scott Robertson M BSCC 59:59 19.0 mph
37 41 Ross Donovan M BSCC 1:00:07 19.0 mph
38 43 Simon Bingham M BSCC 1:00:23 18.9 mph
39 51 Isabella Boyles F BSCC 1:01:07 18.7 mph
40 42 Steve Legge M Oxonian 1:01:23 18.6 mph
41 22 Karl Hoffman M BMCC 1:02:42 18.2 mph
42 23 Bernard Calnan M Oxonian 1:04:45 17.6 mph
43 4 Conrad Bailey M MCCC 1:04:49 17.6 mph
44 18 Bonnie Lynn F DPCC 1:06:31 17.1 mph
3 Jeff King M Oxonian DNF
6 Maya Branfoot F CRC DNSA
11 Dean Di-Anno M BMCC DNS
12 Sam Jeffries M CRC DNS
17 Oliver Gummery M MCCC DNSA
20 Henry Latimer M DPCC DNF
21 Richard Horner M CRC DNSA
36 Olivia Bentley F DPCC DNS

Handicap

Pos No Name Cat Club Time H/cap H/cap
time
1 47 Ed Anderson M BSCC 49:42 -10:07 39:35
2 31 Georgia Fife-wright F DPCC 56:17 -16:33 39:44
3 35 Matt Hermon M MCCC 45:40 -05:28 40:12
4 37 Mike Wise M MCCC 49:48 -09:21 40:27
5 19 Scott Robertson M BSCC 59:59 -18:25 41:34
6 55 John Mulvey M CRC 41:37 00:00 41:37
7 53 Marc Beales M DPCC 53:57 -12:18 41:39
8 41 Ross Donovan M BSCC 1:00:07 -18:02 42:05
9 51 Isabella Boyles F BSCC 1:01:07 -18:27 42:40
10 18 Bonnie Lynn F DPCC 1:06:31 -23:45 42:46
11 25 Lee Heron M BSCC 49:16 -06:25 42:51
12 30 Graham Martin M BSCC 47:33 -04:24 43:09
13 39 Daniel Crossley M DPCC 51:08 -07:49 43:19
14 34 Neil Druce M DPCC 54:26 -11:04 43:22
15 10 Nick James M MCCC 48:42 -05:05 43:37
16 28 Garry James M MCCC 52:09 -08:24 43:45
17 52 Darren Burbury M CRC 57:43 -13:57 43:46
18 27 Matt Jarvis M CRC 53:16 -09:28 43:48
19 49 Anna Murgatroyd F CRC 49:57 -06:08 43:49
20 14 Peter Foley M Oxonian 53:59 -10:02 43:57
21 54 Stephen Parfitt M Oxonian 50:29 -06:13 44:16
22 40 Mark Tyrell M Oxonian 47:13 -02:43 44:30
23 32 Ila Pearson F BSCC 59:25 -14:48 44:37
24 45 Steve Goddard M BSCC 50:45 -06:08 44:37
25 38 James Hunt M Oxonian 53:02 -08:24 44:38
26 50 Graham Winstone M Oxonian 46:45 -02:07 44:38
27 5 Josh Lovell M BSCC 52:00 -06:51 45:09
28 24 Julia Birch F MCCC 56:48 -11:10 45:38
29 16 Mike Kirby M BSCC 56:18 -10:37 45:41
30 43 Simon Bingham M BSCC 1:00:23 -14:36 45:47
31 29 Ann Warren F Oxonian 54:33 -08:00 46:33
32 48 Ant Atkin M DPCC 51:51 -04:59 46:52
33 42 Steve Legge M Oxonian 1:01:23 -14:24 46:59
34 15 Richard Young M MCCC 53:18 -05:51 47:27
35 44 Phil Strongman M Oxonian 59:07 -10:31 48:36
36 23 Bernard Calnan M Oxonian 1:04:45 -13:41 51:04
37 13 Julian Mitchell M MCCC 51:39 00:00 51:39
38 9 Jonathan Cockburn M BMCC 52:15 00:00 52:15
39 26 James Brown M MCCC 52:23 00:00 52:23
40 7 Chris Dolan M MCCC 54:40 00:00 54:40
41 8 Simon Horton M DPCC 55:02 00:00 55:02
42 46 Becky Skyrme F MCCC 56:01 00:00 56:01
43 22 Karl Hoffman M BMCC 1:02:42 00:00 1:02:42
44 4 Conrad Bailey M MCCC 1:04:49 00:00 1:04:49
3 Jeff King M Oxonian DNF -13:41 DNF
6 Maya Branfoot F CRC DNSA -18:58 DNSA
11 Dean Di-Anno M BMCC DNS 00:00 DNS
12 Sam Jeffries M CRC DNS -14:54 DNS
17 Oliver Gummery M MCCC DNSA 00:00 DNSA
20 Henry Latimer M DPCC DNF -03:46 DNF
21 Richard Horner M CRC DNSA -17:02 DNSA
36 Olivia Bentley F DPCC DNS -09:55 DNS